
CHATTANOOGA, TN (WRCB) -- As the region recovers from a late night of political news and results, examining the data becomes the next step for political junkies.
The how and why of how our region played into the elections' results helps us understand who we are.
The Tennessee Valley could be painted red, but closer scrutiny points to counties being less so than others. Here's a county breakdown for the Presidential election from Tuesday night:
TN - Bradley
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 3,022 | 69.3 |
| Barack Obama (D) (i) | 1,267 | 29.1 |
| Gary Johnson (L) | 32 | 0.7 |
| Virgil Goode CST | 22 | 0.5 |
| Merlin Miller (I) | 7 | 0.2 |
| Rocky Anderson (I) | 6 | 0.1 |
| Jill Stein (G) | 3 | 0.1 |
TN - Bledsoe
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 27,417 | 76.3 |
| Barack Obama (D) (i) | 8,035 | 22.3 |
| Gary Johnson (L) | 274 | 0.8 |
| Virgil Goode CST | 103 | 0.3 |
| Jill Stein (G) | 69 | 0.2 |
| Rocky Anderson (I) | 30 | 0.1 |
| Merlin Miller (I) | 28 | 0.1 |
TN - Grundy
0 (data not reported)
TN - Hamilton
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 79,877 | 56.1 |
| Barack Obama (D) (i) | 58,794 | 41.3 |
| Gary Johnson (L) | 1,524 | 1.1 |
| Virgil Goode CST | 1,524 | 1.1 |
| Jill Stein (G) | 408 | 0.3 |
| Rocky Anderson (I) | 120 | 0.1 |
| Merlin Miller (I) | 73 | 0.1 |
TN - Marion
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 6,268 | 60.2 |
| Barack Obama (D) (i) | 3,952 | 38.0 |
| Gary Johnson (L) | 77 | 0.7 |
| Virgil Goode CST | 39 | 0.4 |
| Jill Stein (G) | 33 | 0.3 |
| Rocky Anderson (I) | 23 | 0.2 |
| Merlin Miller (I) | 12 | 0.1 |
TN - McMinn
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 12,958 | 72.7 |
| Barack Obama (D) (i) | 4,603 | 25.8 |
| Gary Johnson (L) | 135 | 0.8 |
| Virgil Goode CST | 60 | 0.3 |
| Jill Stein (G) | 27 | 0.2 |
| Rocky Anderson (I) | 23 | 0.1 |
| Merlin Miller (I) | 12 | 0.1 |
TN - Meigs
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 2,728 | 68.9 |
| Barack Obama (D) (i) | 1,163 | 29.4 |
| Gary Johnson (L) | 26 | 0.7 |
| Virgil Goode CST | 17 | 0.4 |
| Jill Stein (G) | 16 | 0.4 |
| Merlin Miller (I) | 5 | 0.1 |
| Rocky Anderson (I) | 3 | 0.1 |
TN - Polk
| andidate | Votes | % Votes |
| Mitt Romney (R) * | 4,108 | 67.8 |
| Barack Obama (D) (i) | 1,856 | 30.6 |
| Gary Johnson (L) | 44 | 0.7 |
| Virgil Goode CST | 19 | 0.3 |
| Rocky Anderson (I) | 13 | 0.2 |
| Jill Stein (G) | 12 | 0.2 |
| Merlin Miller (I) | 7 | 0.1 |
TN - Rhea
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 7,793 | 73.7 |
| Barack Obama (D) (i) | 2,625 | 24.8 |
| Gary Johnson (L) | 74 | 0.7 |
| Virgil Goode CST | 50 | 0.5 |
| Jill Stein (G) | 17 | 0.2 |
| Rocky Anderson (I) | 13 | 0.1 |
| Merlin Miller (I) | 6 | 0.1 |
TN - Sequatchie
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 3,541 | 68.9 |
| Barack Obama (D) (i) | 1,488 | 28.9 |
| Gary Johnson (L) | 68 | 1.3 |
| Virgil Goode CST | 23 | 0.4 |
| Jill Stein (G) | 9 | 0.2 |
| Rocky Anderson (I) | 7 | 0.1 |
| Merlin Miller (I) | 5 | 0.1 |
GA - Catoosa
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 17,848 | 75.5 |
| Barack Obama (D) (i) | 5,357 | 22.7 |
| Gary Johnson (L) | 434 | 1.8 |
GA - Chattooga
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 5,434 | 69.7 |
| Barack Obama (D) (i) | 2,220 | 28.5 |
| Gary Johnson (L) | 137 | 1.8 |
GA - Dade
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 4,458 | 74.3 |
| Barack Obama (D) (i) | 1,404 | 23.4 |
| Gary Johnson (L) | 135 | 2.3 |
GA - Murray
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 8,439 | 75.3 |
| Barack Obama (D) (i) | 2,542 | 22.7 |
| Gary Johnson (L) | 228 | 2.0 |
GA - Walker
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 16,245 | 74.2 |
| Barack Obama (D) (i) | 5,269 | 24.1 |
| Gary Johnson (L) | 365 | 1.7 |
GA - Whitfield
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 19,290 | 71.9 |
| Barack Obama (D) (i) | 7,193 | 26.8 |
| Gary Johnson (L) | 345 | 1.3 |
NC - Cherokee
| Candidate | Votes | % Votes |
| Mitt Romney (R) * | 9,201 | 72.4 |
| Barack Obama (D) (i) | 3,339 | 26.3 |
| Gary Johnson (L) | 155 | 1.2 |
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and WRCB. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service.
For information regarding WRCB Jobs/EEO please click here. |