WRCBtv.com | Chattanooga News, Weather & SportsMcCallie remains No. 1 despite first loss of the year

McCallie remains No. 1 despite first loss of the year

Posted: Updated:

CHATTANOOGA (WRCB) -- One loss was not enough to knock McCallie out of the top spot in the latest Associated Press Tennessee Boys Prep Basketball Poll.

The Blue Tornado (14-1) received eight first-place votes in the latest Division II rankings despite being upset by BGA last week for their first loss of the year. Ensworth snagged seven first-place votes to move up one spot to No. 2, while BGA jumped three spots to No. 3.

Ooltewah and Tyner are the only other area boys programs in the latest poll, which was released Monday. The two teams will face each other Tuesday night.

The Owls (16-2) debuted at No. 10 in Class AAA after wins over Cleveland and McMinn County. The Rams (13-2) dropped three spots to No. 8 in Class AA after a loss to rival Howard.

GPS slipped from the top spot in the girls' Division II rankings after losing two of three games last week. The short-handed Bruisers (15-3) sank to No. 3 this week after being upset by No. 2 Knoxville Webb and No. 5 Ensworth.

Bradley Central (17-1) won two games last week, yet still dropped one spot to No. 5 in the Class AAA girls rankings. Defending state champ McMinn Central is tied for sixth in Class AA. All four of the Chargerettes (11-4) losses have come to schools from a higher classification.

Tennessee Boys Associated Press Prep Basketball Rankings

Class AAA
1. Ridgeway (19) 17-0 199 1
2. Southwind 18-1 165 2
3. Science Hill (1) 19-2 141 3
4. Clarksville NE 19-1 140 4
5. Dyer County 19-1 113 5
6. Melrose 18-4 100 6
7. Karns 17-1 82 7
8. Hunters Lane 17-2 57 8
9. Oak Ridge 16-2 49 9
10. Ooltewah 16-2 12 NR

Others receiving 12 or more points: None.

Class AA
1. CPA (15) 18-2 192 1
2. Bolivar Central (5) 18-3 183 2
3. Alcoa 15-3 124 4
4. Raleigh Egypt 13-3 117 7
4. Spring Hill 14-1 117 6
6. Liberty Magnet 16-4 83 9
7. East Literature 13-4 77 8
8. Tyner Academy 13-2 75 5
9. Jackson South Side 14-2 45 T10
10. Sullivan East 15-4 39 T10

Others receiving 12 or more points: None.

Class A
1. Booker T. Washington (20) 16-0 200 31
2. Mt. Pleasant 14-1 168 2
3. McEwen 16-0 154 4
4. Perry County 14-3 122 5
5. Lake County 10-7 121 3
6. Clay County 14-3 88 7
T7. Friendship Christian 12-2 65 8
T7. Middleton 12-4 65 6
9. Grace Christian 13-3 51 T9
10. Cloudland 11-7 20 NR

Others receiving 12 or more points: Community 12.

Division II
1. McCallie (8) 14-1 164 1
2. Ensworth (7) 12-4 156 3
3. BGA (2) 13-3 137 6
4. CBHS (1) 17-3 131 5
5. Briarcrest 11-4 102 2
6. Franklin Road Academy 19-3 88 8
T7. MBA 9-5 63 4
T7. MUS 12-6 63 7
9. University-Jackson 12-3 46 10
10. Knoxville Webb 12-6 20 9

Others receiving 12 or more points: None.

Tennessee Girls Associated Press Prep Basketball Poll

Class AAA
1. Riverdale (7) 16-3 165 3
2. Memphis Central (6) 11-3 160 1
3. Science Hill (5) 20-0 159 2
4. Clarksville (1) 22-0 137 5
5. Bradley Central 17-1 120 4
6. Mt. Juliet 18-2 98 6
7. Memphis Overton 12-2 57 7
8. Morristown East 17-3 48 9
9. Oakland 16-2 42 10
10. Blackman 15-2 30 8

Others receiving 12 or more points: None.

Class AA
1. Upperman (14) 19-1 184 1
2. Obion County (4) 19-1 167 2
3. Grainger (1) 17-2 121 4
4. Livingston Academy 18-3 116 3
5. Dyersburg 19-2 110 5
T6. McMinn Central 11-4 76 6
T6. Creek Wood 18-2 76 7
8. Knoxville Fulton 12-2 71 8
9. Cannon County 18-4 42 9
10. Westmoreland 15-1 34 10

Others receiving 12 or more points: Manassas 14.

Class A
1. Lake County (10) 15-2 166 1
2. Moore County (2) 19-3 145 2
3. Madison Academic (1) 18-2 140 3
4. Jackson County (2) 14-6 114 4
T5. Clarkrange 17-3 105 5
T5. Cloudland (2) 18-3 105 6
5. Summertown (2) 15-2 105 7
8. Collinwood 14-3 53 8
9. Houston County 15-2 42 9
10. Clay County 15-3 20 10

Others receiving 12 or more points: Hampton 17.

Class II
1. Briarcrest (5) 15-3 155 2
2. Knoxville Webb (8) 14-4 154 3
3. Girls Prep (3) 15-3 144 1
4. Franklin Road Academy (1) 19-3 110 5
5. Ensworth 11-4 108 4
6. Fayette Academy 16-1 81 6
7. Ezell-Harding 16-2 70 7
8. Pope John Paul II 13-4 42 8
9. Jackson Christian 14-5 39 9
10. SBEC 11-4 11 10

Others receiving 12 or more points: None.

Powered by WorldNow
All content © Copyright 2000 - 2012 WorldNow and WRCB. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. For information regarding WRCB Jobs/EEO please click here.